Swinger statistics for Ohio: members by town
SwingersPlayOhio lists 1,854 members who live in Ohio: 716 couples, 132 women and 1,006 men (figures as of November 20, 2026).
Ohio at a glance
- Members
- 1,854
- Couples
- 716
- Women
- 132
- Men
- 1,006
- Towns with members
- 330
- Towns with a page
- 1,265
- Clubs
- 2
- Upcoming events
- 14
Figures as of November 20, 2026.
Swingers by town in Ohio
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Cincinnati | 142 | 311,224 | 45.6 |
| 2 | Columbus | 137 | 914,802 | 15.0 |
| 3 | Toledo | 123 | 267,463 | 46.0 |
| 4 | Cleveland | 115 | 366,097 | 31.4 |
| 5 | Akron | 84 | 189,247 | 44.4 |
| 6 | Dayton | 78 | 136,579 | 57.1 |
| 7 | Canton | 73 | 69,755 | 104.7 |
| 8 | Youngstown | 55 | 59,331 | 92.7 |
| 9 | Hamilton | 32 | 63,468 | 50.4 |
| 10 | Lorain | 22 | 65,395 | 33.6 |
| 11 | Springfield | 22 | 58,190 | 37.8 |
| 12 | Warren | 20 | 38,912 | 51.4 |
| 13 | Lima | 18 | 35,010 | 51.4 |
| 14 | Zanesville | 18 | 24,740 | 72.8 |
| 15 | Elyria | 17 | 53,035 | 32.1 |
| 16 | Marietta | 17 | 13,203 | 128.8 |
| 17 | Lakewood | 15 | 50,007 | 30.0 |
| 18 | Middletown | 14 | 51,617 | 27.1 |
| 19 | Medina | 14 | 25,950 | 53.9 |
| 20 | Athens | 14 | 23,396 | 59.8 |
| 21 | Cambridge | 13 | 10,060 | 129.2 |
| 22 | Chillicothe | 12 | 21,902 | 54.8 |
| 23 | Parma Heights | 12 | 20,581 | 58.3 |
| 24 | Newark | 11 | 50,783 | 21.7 |
| 25 | Findlay | 11 | 40,287 | 27.3 |
| 26 | Massillon | 11 | 32,338 | 34.0 |
| 27 | Portsmouth | 11 | 17,728 | 62.0 |
| 28 | Lancaster | 10 | 41,249 | 24.2 |
| 29 | East Liverpool | 10 | 9,783 | 102.2 |
| 30 | Grove City | 9 | 42,517 | 21.2 |
| 31 | Sandusky | 9 | 24,606 | 36.6 |
| 32 | Lebanon | 9 | 21,501 | 41.9 |
| 33 | Alliance | 9 | 21,478 | 41.9 |
| 34 | Fremont | 9 | 15,835 | 56.8 |
| 35 | Washington Court House | 9 | 14,439 | 62.3 |
| 36 | Mansfield | 8 | 47,663 | 16.8 |
| 37 | Kent | 8 | 27,116 | 29.5 |
| 38 | Ada | 8 | 4,797 | 166.8 |
| 39 | North Ridgeville | 7 | 36,627 | 19.1 |
| 40 | Wooster | 7 | 26,971 | 26.0 |
| 41 | Painesville | 7 | 20,548 | 34.1 |
| 42 | Steubenville | 7 | 18,124 | 38.6 |
| 43 | Maumee | 7 | 13,715 | 51.0 |
| 44 | Loveland | 7 | 13,197 | 53.0 |
| 45 | Amelia | 7 | 12,871 | 54.4 |
| 46 | Conneaut | 7 | 12,357 | 56.6 |
| 47 | Ottawa Hills | 7 | 4,798 | 145.9 |
| 48 | Edgewood | 7 | 4,107 | 170.4 |
| 49 | Woodworth | 7 | 1,824 | 383.8 |
| 50 | Ohio City | 7 | 741 | 944.7 |
Towns of Ohio by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Canton | 73 | 69,755 | 104.7 |
| 2 | Youngstown | 55 | 59,331 | 92.7 |
| 3 | Dayton | 78 | 136,579 | 57.1 |
| 4 | Warren | 20 | 38,912 | 51.4 |
| 5 | Hamilton | 32 | 63,468 | 50.4 |
| 6 | Toledo | 123 | 267,463 | 46.0 |
| 7 | Cincinnati | 142 | 311,224 | 45.6 |
| 8 | Akron | 84 | 189,247 | 44.4 |
| 9 | Springfield | 22 | 58,190 | 37.8 |
| 10 | Lorain | 22 | 65,395 | 33.6 |
| 11 | Cleveland | 115 | 366,097 | 31.4 |
| 12 | Columbus | 137 | 914,802 | 15.0 |
Counties of Ohio
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayOhio. Swinger statistics for Ohio: members by town. https://swingersplayohio.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Ohio?
SwingersPlayOhio lists 1,854 members who live in Ohio: 716 couples, 132 women and 1,006 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Ohio?
Cincinnati has the most members of SwingersPlayOhio: 142 members live there. Next come Columbus, Toledo, Cleveland, and Akron.
Which town in Ohio has the most swingers per capita?
Canton, with 104.7 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayOhio who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayOhio as the source, link to this page and give the date of the figures.