Swinger statistics for Ohio, November 2026
SwingersPlayOhio's figures for Ohio as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Ohio at a glance
- Members
- 1,854
- Couples
- 716
- Women
- 132
- Men
- 1,006
- Towns with members
- 330
- Clubs
- 2
Figures as of November 18, 2026.
Biggest swinger scenes in Ohio
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Cincinnati | 142 | 45.6 |
| 2 | Columbus | 137 | 15.0 |
| 3 | Toledo | 123 | 46.0 |
| 4 | Cleveland | 115 | 31.4 |
| 5 | Akron | 84 | 44.4 |
| 6 | Dayton | 78 | 57.1 |
| 7 | Canton | 73 | 104.7 |
| 8 | Youngstown | 55 | 92.7 |
| 9 | Hamilton | 32 | 50.4 |
| 10 | Lorain | 22 | 33.6 |
| 11 | Springfield | 22 | 37.8 |
| 12 | Warren | 20 | 51.4 |
| 13 | Lima | 18 | 51.4 |
| 14 | Zanesville | 18 | 72.8 |
| 15 | Elyria | 17 | 32.1 |
| 16 | Marietta | 17 | 128.8 |
| 17 | Lakewood | 15 | 30.0 |
| 18 | Middletown | 14 | 27.1 |
| 19 | Medina | 14 | 53.9 |
| 20 | Athens | 14 | 59.8 |
Towns of Ohio by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Canton | 73 | 104.7 |
| 2 | Youngstown | 55 | 92.7 |
| 3 | Dayton | 78 | 57.1 |
| 4 | Warren | 20 | 51.4 |
| 5 | Hamilton | 32 | 50.4 |
| 6 | Toledo | 123 | 46.0 |
| 7 | Cincinnati | 142 | 45.6 |
| 8 | Akron | 84 | 44.4 |
| 9 | Springfield | 22 | 37.8 |
| 10 | Lorain | 22 | 33.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayOhio. Swinger statistics for Ohio, November 2026. https://swingersplayohio.com/statistics/2026-11 (November 18, 2026)